Get best price & special offers
Brand: Jinko
Code: EB-20260126
SKU: SKU1784627184
Stock: 12 in stock
The Jinko Solar Tiger Neo 620W N-Type TopCon Monofacial Solar Panel (JKM620N-78HL4-BDV) is a high-efficiency photovoltaic module designed for commercial, industrial, and utility-scale solar power applications. Utilizing advanced N-Type TOPCon cell technology, this module delivers higher energy yield, lower degradation, improved temperature performance, and enhanced long-term reliability.
With a maximum output of 620 Watts and 21.42% module efficiency, the Tiger Neo series provides exceptional power generation while reducing Balance of System (BOS) costs and Levelized Cost of Energy (LCOE). The panel features 156 half-cut monocrystalline cells, anti-reflective tempered glass, an anodized aluminum frame, and an IP68-rated junction box for outstanding durability in harsh environmental conditions.
Designed according to international quality and safety standards, the Jinko Solar Tiger Neo module is an excellent choice for utility-scale solar farms, industrial rooftops, commercial buildings, agricultural projects, and renewable energy installations.
| Product Name | Jinko Solar Tiger Neo 620W N-Type TopCon Monofacial Solar Panel |
|---|---|
| Brand | Jinko Solar |
| Model | JKM620N-78HL4-BDV |
| Series | Tiger Neo |
| Type | N-Type TopCon Monofacial Solar Module |
| Maximum Power (Pmax) | 620W |
| Module Efficiency | 21.42% |
| Cell Type | N-Type Monocrystalline |
| Number of Cells | 156 (6×26) |
| Maximum Power Voltage (Vmp) | 45.97V |
| Maximum Power Current (Imp) | 13.50A |
| Open Circuit Voltage (Voc) | 55.14V |
| Short Circuit Current (Isc) | 14.31A |
| Power Tolerance | 0~+3% |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 25A |
| Operating Temperature | -40°C to +85°C |
| Front Glass | 3.2mm Anti-Reflection Coated, High Transmission, Low Iron Tempered Glass |
| Frame Material | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Output Cable | 4.0mm², +400mm / -200mm or ±1400mm |
| Connector | MC4 Compatible |
| Dimensions | 2465 × 1134 × 30 mm |
| Weight | 32.5 kg |
| Fire Rating | Class C |
| Snow Load | 5400 Pa |
| Wind Load | 2400 Pa |
| Product Warranty | 12 Years |
| Linear Power Warranty | 30 Years |
| Annual Power Degradation | 0.40% |
| Certifications | TÜV, CE, IEC, ISO 9001, ISO 14001, ISO 45001 |
| Applications | Residential Rooftop, Commercial Buildings, Industrial Facilities, Utility Scale Solar Farms, Agricultural Projects, Renewable Energy Systems |
| Country Of Origin | China |
No operational manual available.
Click the image to zoom further