| SF₆ Purity Range | 0 – 100 % |
| Accuracy | ±0.5 % |
| Moisture Range | -60°C to +20°C Dew Point |
| Moisture Accuracy | ±2°C |
| SO₂ Range | 0 – 500 ppm |
| HF Range | 0 – 10 ppm |
| H₂S Range | 0 – 100 ppm |
| Sampling Time | ≤ 7 minutes |
| Operating Pressure | 0.2 – 35 bar |
| Power Supply | AC Supply |
| Operating Temperature | -10°C to +50°C |
| Protection Class | IP65 (Closed) |
| Weight | Approx. 8.5–24 kg (depending on model) |
Click the image to zoom further